World Health Organization Collaborating Centre for Occupational and Environmental Health
Department of Environmental Health Engineering
Faculty of Public Health
Sri Ramachandra Institute of Higher Education & Research
(Deemed to be University)
Accredited by NAAC with A++ Grade & Graded by UGC as Category I University

Center for Advanced Research on Environmental Health : Air Pollution
![]() |
||||
| Job-Exposure-Health profile for workers exposed to respirable dusts in textile units of Tamil Nadu, India. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| Tamil Nadu State Pollution Control Board, Chennai. | ||||
| Capital grant : Rs.2.85 lakhs | ||||
| Duration : June 2000 to December 2002 | ||||
| 2. Project Title | ||||
| Exposures to respirable particulates associated with household fuel use in rural districts of Andhra pradesh, India. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| ESMAP Unit, The World Bank. | ||||
| Grant amount : Rs.8 Lakhs | ||||
| Duration : December 2000 to February 2003 | ||||
| 3. Project Title | ||||
| Comparative health risk assessment for environmental concerns in Manali Industrial zone in North Chennai. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| The World Health Organisation / Ministry of Environment and Forests, Govt.of India. | ||||
| Grant amount : Rs.17.5 Lakhs | ||||
| Duration : May 2001 to December 2003 | ||||
| 4. Project Title | ||||
| Comparative risk assessment for interventions aimed at reduction of indoor air pollution associated with bio-mass fuel use in rural and urban settings of Andhra Pradesh, India- an integrated evaluation based on health risks and greenhouse gas emissions. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| The United States Environmental Protection Agency. | ||||
| Grant amount : Rs.10 lakhs | ||||
| Duration : January 2003 to June 2004 | ||||
|
|
||||
| 5. Project Title | ||||
| Assessment of baseline health and environmental status of the municipal solid waste sector in Chennai. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| Central Pollution Control Board. | ||||
| Grant amount : Rs.5 lakhs | ||||
| Duration : May 2003 to April 2004 | ||||
| 6. Project Title | ||||
| Study of Lead Exposure & Outcomes Amongst Children in Chennai, India. | ||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| Department of Health and Human Services National Institutes of Health, Fogarty International Center, USA in collaboration with Harvard School of Public Health. (Being submitted for ICMR approval). | ||||
| Grant amount : $ 40,000 per year for 3 years | ||||
| Duration : January 2003 to December 2005 | ||||
| 7. Project Title | ||||
|
Fogarty-University of California - Training & Research Project. |
||||
| Project Description | ||||
|
||||
| Funding Agency | ||||
| Fogarty International Center, USA in collaboration with University of California, Berkeley. | ||||
| Training & Research Grant amount : $ 25,000 per year for 5 years | ||||
| Duration : January 2002 to December 2006 |